HUBERT COLLINS raised $171,155 from 37 contributions running for State Representative, 97th District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $41,431 | BALANCE_CARRYFORWARD | 10/24/2016 | ||
| BALANCE_CARRYFORWARD | $40,821 | BALANCE_CARRYFORWARD | 10/6/2016 | ||
| BALANCE_CARRYFORWARD | $39,821 | BALANCE_CARRYFORWARD | 7/19/2016 | ||
| BALANCE_CARRYFORWARD | $34,333 | BALANCE_CARRYFORWARD | 12/9/2016 | ||
| CSX CORPORATION GOOD GOVERNMENT FUND | $1,000 | FEDERALPAC | WASHINGTON | 11/8/2016 | |
| OPTOMETRIC PAC | $1,000 | KYPAC | FRANKFORT | 10/31/2016 | |
| MATTHEW MINNER | $1,000 | INDIVIDUAL | LEXINGTON | HARE, WYNN, NEWELL & NEWTON | 10/25/2016 |
| CRAIG AUGIAR | $1,000 | INDIVIDUAL | LOUISVILLE | 10/15/2016 | |
| KENTUCKY AUTOMOBILE DEALERS ELECTION TRUST | $1,000 | KYPAC | FRANKFORT | 10/15/2016 | |
| KENTUCKY ATTORNEYS POLITICAL ACTION TRUST | $1,000 | KYPAC | LOUISVILLE | 10/10/2016 | |
| ERIC JACOBI | $1,000 | INDIVIDUAL | LOUISVILLE | KENEALY AND JACOBI PLLC | 10/10/2016 |
| ADAM COLLINS | $1,000 | INDIVIDUAL | LITTCARR | COLLINS COLLINS AND CONLEY | 10/10/2016 |
| DARRYL ISAACS | $1,000 | INDIVIDUAL | LOUISVILLE | ISAACS AND ISAACS | 10/10/2016 |
| INTERNATIONAL PAPER POLITICAL ACTION COMMITTEE (IP-PAC) | $500 | FEDERALPAC | WASHINGTON | 11/2/2016 | |
| ATMOS ENERGY CORPORATION PAC | $500 | FEDERALPAC | DALLAS | 11/2/2016 | |
| WAL-MART STORES INC. PAC FOR RESPONSIBLE GOVERNMENT | $500 | FEDERALPAC | BENTONVILLE | 11/2/2016 | |
| ENTERPRISE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | $500 | FEDERALPAC | ST. LOUIS | 11/2/2016 | |
| KENTUCKY REALTORS PAC | $500 | KYPAC | LEXINGTON | 10/31/2016 | |
| KENTUCKY TRUCK, PAC | $500 | KYPAC | FRANKFORT | 10/31/2016 | |
| EQT CORPORATION PAC | $500 | FEDERALPAC | PITTSBURGH | 10/31/2016 | |
| MARK NARDIN | $500 | INDIVIDUAL | PAINTSVILLE | 10/27/2016 | |
| SUMMIT-HINKLE, PAC | $500 | KYPAC | PARIS | 10/15/2016 | |
| KENTUCKY HIGHWAY INDUSTRIES PAC | $500 | KYPAC | FRANKFORT | 10/15/2016 | |
| UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE | $500 | FEDERALPAC | TRIANGLE | 10/15/2016 | |
| EQT CORPORATION PAC | $500 | FEDERALPAC | PITTSBURGH | 10/15/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.