GREGORY STUMBO raised $365,554 from 295 contributions running for State Representative, 95th District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $67,962 | BALANCE_CARRYFORWARD | 10/8/2016 | ||
| BALANCE_CARRYFORWARD | $44,385 | BALANCE_CARRYFORWARD | 10/27/2016 | ||
| GREGORY STUMBO | $30,000 | CANDIDATE | PRESTONSBURG | 1/3/2017 | |
| GREGORY STUMBO | $13,846 | CANDIDATE | PRESTONSBURG | 10/8/2016 | |
| BALANCE_CARRYFORWARD | $12,002 | BALANCE_CARRYFORWARD | 12/11/2016 | ||
| OTHER | $8,288 | OTHER | 7/7/2016 | ||
| GREGORY STUMBO | $3,200 | CANDIDATE | PRESTONSBURG | 12/7/2017 | |
| OTHER | $2,000 | OTHER | 12/10/2016 | ||
| BALANCE_CARRYFORWARD | $1,459 | BALANCE_CARRYFORWARD | 1/12/2017 | ||
| JOE BURCHETT | $1,000 | INDIVIDUAL | PRESTONSBURG | BUSH & BURCHETT | 11/12/2016 |
| ROLAND GRAY | $1,000 | INDIVIDUAL | PRESTONSBURG | EASTERN KENTUCKY PIPELINE CO | 11/7/2016 |
| LANGDON SHOOP | $1,000 | INDIVIDUAL | GEORGETOWN | FRANK SHOOP CHEVY | 11/7/2016 |
| CHARLES JOHNSON | $1,000 | INDIVIDUAL | MARTIN | FIRST NATIONAL BANK | 11/5/2016 |
| MARTHA JOHNSON | $1,000 | INDIVIDUAL | PRESTONSBURG | 11/5/2016 | |
| CHARLES JENNINGS | $1,000 | INDIVIDUAL | LOUISVILLE | JENNINGS ATTORNEY LAW OFFICES | 11/3/2016 |
| J. MARTIN | $1,000 | INDIVIDUAL | MARTIN | GUARANTY FARM, INC | 11/3/2016 |
| ROBIN SINCLAIRE | $1,000 | INDIVIDUAL | CINCINNATI | 11/3/2016 | |
| SERENA GORDON | $1,000 | INDIVIDUAL | NANCY | AUTO MASTER | 11/3/2016 |
| KENTUCKY MANUFACTURED HOUSING PAC | $1,000 | KYPAC | FRANKFORT | 11/3/2016 | |
| BARBARA BURCHETT | $1,000 | INDIVIDUAL | PRESTONSBURG | 11/2/2016 | |
| WILLIAM MAY | $1,000 | INDIVIDUAL | FRANKFORT | 11/2/2016 | |
| DENISE MAY | $1,000 | INDIVIDUAL | FRANKFORT | HOMEMAKER | 11/1/2016 |
| CHARLOTTE LUNDERGAN | $1,000 | INDIVIDUAL | LEXINGTON | LUNDY CATERING | 10/31/2016 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | $1,000 | FEDERALPAC | WASHINGTON | 10/31/2016 | |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $1,000 | FEDERALPAC | WASHINGTON | 10/31/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.