DENVER BUTLER raised $469,089 from 129 contributions running for State Representative, 38th District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| KENTUCKY STATE REPUBLICAN EXECUTIVE COMMITTEE | $67,012 | EXECUTIVECOMM | FRANKFORT | 11/8/2016 | |
| BALANCE_CARRYFORWARD | $52,093 | BALANCE_CARRYFORWARD | 7/22/2016 | ||
| BALANCE_CARRYFORWARD | $50,297 | BALANCE_CARRYFORWARD | 1/8/2017 | ||
| BALANCE_CARRYFORWARD | $50,297 | BALANCE_CARRYFORWARD | 12/9/2016 | ||
| BALANCE_CARRYFORWARD | $46,521 | BALANCE_CARRYFORWARD | 10/25/2016 | ||
| HOUSE REPUBLICAN CAUCUS CAMPAIGN COMMITTEE | $44,492 | CAUCUS_CAMP_COMM | FRANKFORT | 11/8/2016 | |
| BALANCE_CARRYFORWARD | $42,069 | BALANCE_CARRYFORWARD | 10/8/2016 | ||
| BALANCE_CARRYFORWARD | $14,400 | BALANCE_CARRYFORWARD | 10/25/2016 | ||
| HOUSE REPUBLICAN CAUCUS CAMPAIGN COMMITTEE | $10,000 | CAUCUS_CAMP_COMM | FRANKFORT | 10/19/2016 | |
| KENTUCKY STATE REPUBLICAN EXECUTIVE COMMITTEE | $5,468 | EXECUTIVECOMM | FRANKFORT | 9/1/2016 | |
| UNITEMIZED | $4,560 | UNITEMIZED | 7/22/2016 | ||
| KENTUCKY STATE REPUBLICAN EXECUTIVE COMMITTEE | $2,112 | EXECUTIVECOMM | FRANKFORT | 10/31/2016 | |
| UNITEMIZED | $1,410 | UNITEMIZED | 10/8/2016 | ||
| ENTERPRISE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | $1,000 | FEDERALPAC | ST. LOUIS | 11/7/2016 | |
| STEPTOE & JOHNSON BLUEGRASS, PAC | $1,000 | KYPAC | LEXINGTON | 11/1/2016 | |
| KENTUCKY BOURBON PAC, INC. | $1,000 | FEDERALPAC | LEXINGTON | 10/31/2016 | |
| JAMES HAMILTON | $1,000 | INDIVIDUAL | NANCY | 10/31/2016 | |
| RON JOHNSON | $1,000 | INDIVIDUAL | FT. MITCHELL | SCHACHTNER | 10/26/2016 |
| JANE FERGUSON | $1,000 | INDIVIDUAL | LOUISVILLE | HOMEMAKER | 10/26/2016 |
| MARK LECHNER | $1,000 | INDIVIDUAL | FISHERVILLE | LDG DEVELOPMENT, LLC | 10/26/2016 |
| CHRISTOPHER DISCHINGER | $1,000 | INDIVIDUAL | LOUISVILLE | LDG, INC. | 10/26/2016 |
| TIMOTHY MULLOY | $1,000 | INDIVIDUAL | LOUISVILLE | MULLOY PROPERTIES | 10/26/2016 |
| MATTHEW MINNER | $1,000 | INDIVIDUAL | LEXINGTON | HARE, WYNN, NEWELL & NEWTON | 10/21/2016 |
| LEE BEAMAN | $1,000 | INDIVIDUAL | NASHVILLE | BEAMAN AUTOMOTIVE | 10/21/2016 |
| JESS CORRELL | $1,000 | INDIVIDUAL | STANFORD | FIRST SOUTHERN BANCOP | 10/21/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.