DEAN SCHAMORE raised $260,416 from 176 contributions running for State Representative, 10th District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $55,696 | BALANCE_CARRYFORWARD | 10/25/2016 | ||
| BALANCE_CARRYFORWARD | $40,879 | BALANCE_CARRYFORWARD | 10/8/2016 | ||
| BALANCE_CARRYFORWARD | $37,754 | BALANCE_CARRYFORWARD | 12/9/2016 | ||
| BALANCE_CARRYFORWARD | $37,291 | BALANCE_CARRYFORWARD | 1/8/2017 | ||
| CAMPAIGN OF DEAN SCHAMORE | $13,746 | OTHER | HARDINSBURG | 7/17/2016 | |
| KENTUCKY HOUSE DEMOCRATIC CAUCUS CAMPAIGN COMMITTEE | $10,000 | CAUCUS_CAMP_COMM | FRANKFORT | 10/7/2016 | |
| IRONWORKERS POLITICAL ACTION LEAGUE MULTI CANDIDATE COMMITTEE | $1,000 | OUT_OF_STATE_PACS | WASHINGTON | 11/8/2016 | |
| INTL UNION OF OPERATING ENGINEERS | $1,000 | OUT_OF_STATE_PACS | WASHINGTON | 11/8/2016 | |
| DOUGLAS MORRIS | $1,000 | INDIVIDUAL | PROSPECT | PAUL A. CASI, II, P.S.C. | 10/27/2016 |
| PAUL CASI | $1,000 | INDIVIDUAL | LOUISVILLE | PAUL A. CASI, II, P.S.C. | 10/27/2016 |
| SHEET METAL WORKERS INTERNATIONAL ASSOCIATION LOCAL 110 PAC | $1,000 | KYPAC | LOUISVILLE | 10/27/2016 | |
| CENTURY ALUMINUM PAC | $1,000 | KYPAC | HAWESVILLE | 10/24/2016 | |
| LG&E - KU PACE | $1,000 | KYPAC | LOUISVILLE | 10/20/2016 | |
| KENTUCKY REALTORS PAC | $1,000 | KYPAC | LEXINGTON | 10/20/2016 | |
| KENTUCKY WORKERS ASSOCIATION, PAC | $1,000 | KYPAC | LOUISVILLE | 10/20/2016 | |
| MARK BARR | $1,000 | INDIVIDUAL | HARDINSBURG | BARR REALITY & AUCTION INC. | 10/20/2016 |
| SARAH DUFOUR | $1,000 | INDIVIDUAL | LOUISVILLE | PAUL A. CASI, II, P.S.C. ATTORNEY'S AT LAW | 10/20/2016 |
| JARROD ORR | $1,000 | INDIVIDUAL | BRANDENBURG | RIVER CITY BANK | 10/11/2016 |
| GABE VANLAHR | $1,000 | INDIVIDUAL | HARDINSBURG | SAVE RITE DRUGS | 10/11/2016 |
| JONATHAN VAN LAHR | $1,000 | INDIVIDUAL | WEBSTER | SAVE RITE DRUGS | 10/11/2016 |
| LINDSEY VAN LAHR | $1,000 | INDIVIDUAL | WEBSTER | PHARMBOI INVESTMENTS | 10/11/2016 |
| MARINETTA VAN LAHR | $1,000 | INDIVIDUAL | WEBSTER | BRECKINRIDGE COUNTY HOSPITAL | 10/11/2016 |
| AMANDA ROBINSON | $1,000 | INDIVIDUAL | BRANDENBURG | ALL ABOUT HOMES REALTY | 10/11/2016 |
| ADAM ROBINSON | $1,000 | INDIVIDUAL | BRANDENBURG | SAVE RITE DRUGS | 10/11/2016 |
| LISA BABB | $1,000 | INDIVIDUAL | GUSTON | SAVE RITE DRUGS | 10/11/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.