DAVID RAMEY raised $32,925 from 56 contributions running for State Representative, 5th District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| DAVID RAMEY | $6,500 | CANDIDATE_DEBT_ASSUMPTION | MURRAY | 12/1/2017 | |
| RAMEY FOR KENTUCKY HOUSE | $3,556 | OTHER_CAMP_COMM | MURRAY | 7/16/2016 | |
| BALANCE_CARRYFORWARD | $3,182 | BALANCE_CARRYFORWARD | 10/8/2016 | ||
| UNITEMIZED | $3,035 | UNITEMIZED | 10/13/2016 | ||
| GLEN RAMEY | $3,000 | OTHER | MURRAY | DAVID RAMEY INSURANCE | 9/16/2016 |
| GLEN RAMEY | $2,000 | OTHER | MURRAY | DAVID RAMEY INSURANCE | 9/2/2016 |
| BALANCE_CARRYFORWARD | $1,700 | BALANCE_CARRYFORWARD | 10/25/2016 | ||
| GLEN RAMEY | $1,000 | OTHER | MURRAY | DAVID RAMEY INSURANCE | 11/7/2016 |
| IRONWORKERS POLITICAL ACTION LEAGUE | $1,000 | FEDERALPAC | WASHINGTON | 10/15/2016 | |
| JERRY LUNDERGAN | $1,000 | INDIVIDUAL | LEXINGTON | LUNDY'S | 10/15/2016 |
| IBEW PAC VOLUNTEER FUND | $1,000 | FEDERALPAC | WASHINGTON | 10/15/2016 | |
| KENTUCKY EDUCATIONS POLITICAL ACTION COMMITEE | $1,000 | KYPAC | FRANKFORT | 6/17/2016 | |
| GLEN RAMEY | $793 | CANDIDATE_DEBT_ASSUMPTION | MURRAY | DAVID RAMEY INSURANCE | 11/30/2017 |
| BALANCE_CARRYFORWARD | $707 | BALANCE_CARRYFORWARD | 12/9/2016 | ||
| BALANCE_CARRYFORWARD | $557 | BALANCE_CARRYFORWARD | 1/8/2017 | ||
| GLEN RAMEY | $500 | OTHER | MURRAY | DAVID RAMEY INSURANCE | 11/4/2016 |
| CALLOWAY DEMOCRATIC PARTY | $500 | EXECUTIVECOMM | 10/25/2016 | ||
| KENTUCKY AGENTS POLITICAL ACTION COMMITTEE | $500 | KYPAC | LOUISVILLE | 8/25/2016 | |
| ROBERT HUGHES | $500 | INDIVIDUAL | MURRAY | MURRAY PRIMARY CARE | 8/4/2016 |
| UNITEMIZED | $470 | UNITEMIZED | 10/28/2016 | ||
| KENT CHANDLER | $350 | INDIVIDUAL | LEXINGTON | COMMONWEALTH OF KENTUCKY | 9/14/2016 |
| CARROLL HUBBARD | $300 | INDIVIDUAL | PADUCAH | 8/5/2016 | |
| CALLOWAY DEMOCRATIC PARTY | $250 | EXECUTIVECOMM | 10/11/2016 | ||
| KATE LOCHTE | $250 | INDIVIDUAL | MURRAY | RETIRED | 10/3/2016 |
| TIMOTHY TODD | $250 | INDIVIDUAL | MURRAY | MURRAY STATE UNIVERSITY | 9/27/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.