DAVID JONES raised $393,365 from 195 contributions running for County School Board Member(2000), Jefferson-District 2 in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $107,285 | BALANCE_CARRYFORWARD | 10/8/2016 | ||
| BALANCE_CARRYFORWARD | $99,617 | BALANCE_CARRYFORWARD | 10/25/2016 | ||
| DAVID JONES | $60,000 | CANDIDATE | LOUISVILLE | 9/12/2016 | |
| DAVID JONES | $59,768 | CANDIDATE_DEBT_ASSUMPTION | LOUISVILLE | 12/13/2016 | |
| DAVID JONES | $20,000 | CANDIDATE | LOUISVILLE | 8/8/2016 | |
| BENJAMIN FULTZ | $1,000 | INDIVIDUAL | LOUISVILLE | FULTZ MADDOX HOVIOUS & DICKENS, PLC | 12/10/2016 |
| JAMES CRAIG | $1,000 | INDIVIDUAL | LOUISVILLE | CRAIG HENRY LAW OFFICE | 12/6/2016 |
| STEPHEN EMBRY | $1,000 | INDIVIDUAL | LOUISVILLE | BROWN, TODD & HEYBURN | 11/7/2016 |
| DONNA HEITZMAN | $1,000 | INDIVIDUAL | LOUISVILLE | 11/1/2016 | |
| MICHAEL PAYNTER | $1,000 | INDIVIDUAL | LOUISVILLE | TIER 3 TECHNOLOGY | 11/1/2016 |
| JOHN CROCKETT | $1,000 | INDIVIDUAL | LOUISVILLE | FROST BROWN TODD | 10/31/2016 |
| HANK ROBINSON | $1,000 | INDIVIDUAL | LOUISVILLE | KINDRED HEALTHCARE | 10/28/2016 |
| LINDA GLEIS | $1,000 | INDIVIDUAL | LOUISVILLE | VETERANS MED CENTER | 10/27/2016 |
| NEIL RAMSEY | $1,000 | INDIVIDUAL | LOUISVILLE | 10/26/2016 | |
| JOEL BLIEDEN | $1,000 | INDIVIDUAL | LOUISVILLE | BERT L. BLIEDEN COMPANY | 10/24/2016 |
| W. EARL REED | $1,000 | INDIVIDUAL | LOUISVILLE | THE ALLEGRO GROUP | 10/24/2016 |
| PATRICK MATTINGLY | $1,000 | INDIVIDUAL | LOUISVILLE | WYATT TARRANT & COMBS | 10/18/2016 |
| NEVILLE BLAKEMORE | $1,000 | INDIVIDUAL | LOUISVILLE | GREAT AMERICAN NAILS | 10/18/2016 |
| ROBERT BUNKER | $1,000 | INDIVIDUAL | JACKSONVILLE | NEULIFE REHAB | 10/18/2016 |
| ELMER STEIER | $1,000 | INDIVIDUAL | LOUISVILLE | SIGNATURE HEALTH CARE | 10/18/2016 |
| CHARLES DAHLEM | $1,000 | INDIVIDUAL | LOUISVILLE | DAHLEM REALTY COMPANY, INC. | 10/18/2016 |
| JILL FORCE | $1,000 | INDIVIDUAL | LOUISVILLE | SPRINGSTONE INC | 10/18/2016 |
| MATTHEW BARZUN | $1,000 | INDIVIDUAL | LOUISVILLE | M. BARZUN CONSULTANTS | 10/17/2016 |
| BROOKE BARZUN | $1,000 | INDIVIDUAL | LOUISVILLE | ST. FRANCIS HIGH SCHOOL | 10/17/2016 |
| JOHN SCHNATTER | $1,000 | INDIVIDUAL | LOUISVILLE | PAPA JOHN'S PIZZA | 10/17/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.