D. CHAD MCCOY raised $238,791 from 203 contributions running for State Representative, 50th District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $76,968 | BALANCE_CARRYFORWARD | 10/11/2016 | ||
| TRANSFER FROM 2016 PRIMARY | $33,928 | OTHER | 10/1/2016 | ||
| KENTUCKY STATE REPUBLICAN EXECUTIVE COMMITTEE | $30,919 | EXECUTIVECOMM | FRANKFORT | 9/1/2016 | |
| KENTUCKY STATE REPUBLICAN EXECUTIVE COMMITTEE | $9,605 | EXECUTIVECOMM | FRANKFORT | 11/8/2016 | |
| KENTUCKY STATE REPUBLICAN EXECUTIVE COMMITTEE | $5,391 | EXECUTIVECOMM | FRANKFORT | 9/1/2016 | |
| OTHER | $3,100 | OTHER | 10/21/2016 | ||
| BALANCE_CARRYFORWARD | $2,155 | BALANCE_CARRYFORWARD | 10/25/2016 | ||
| STEPTOE & JOHNSON BLUEGRASS, PAC | $1,000 | KYPAC | LEXINGTON | 11/3/2016 | |
| WELLCARE HEALTH PLANS, INC. PAC (WELLCARE PAC) | $1,000 | FEDERALPAC | TAMPA | 11/2/2016 | |
| KENTUCKY REALTORS PAC | $1,000 | KYPAC | LEXINGTON | 10/31/2016 | |
| JACK HURST | $1,000 | INDIVIDUAL | BARDSTOWN | 10/28/2016 | |
| REX SINQUEFIELD | $1,000 | INDIVIDUAL | FRANKFORT | RETIRED | 10/18/2016 |
| PAUL CASI | $1,000 | INDIVIDUAL | LOUISVILLE | LAW OFFICE OF PAUL CASI | 10/18/2016 |
| CRAIG AGUIAR | $1,000 | INDIVIDUAL | LOUISVILLE | AGUIAR FIRM | 10/18/2016 |
| HAROLD BLUE | $1,000 | INDIVIDUAL | NEW YORK | BELHEALTH SYSTEMS | 10/18/2016 |
| STEPHEN SMITH | $1,000 | INDIVIDUAL | LOUISVILLE | LOUISVILLE STONEWARE | 10/13/2016 |
| ARTHUR LAFFER | $1,000 | INDIVIDUAL | BURKESVILLE | LAFFER & ASSOCIATES | 10/12/2016 |
| JAMES DONDERO | $1,000 | INDIVIDUAL | DALLAS | HIGHLAND CAPITAL MANAGEMENT | 10/12/2016 |
| T. WILLIAM SAMUELS | $1,000 | INDIVIDUAL | PROSPECT | RETIRED | 10/11/2016 |
| ERNEST HOUSE | $1,000 | INDIVIDUAL | LONDON | INDEPENDENT OPPORTUNITIES | 10/10/2016 |
| JOSEPH SATTERLEY | $1,000 | INDIVIDUAL | LAFAYETTE | SATTERLY & KELLEY, PLC | 10/10/2016 |
| TYLER THOMPSON | $1,000 | INDIVIDUAL | LOUISVILLE | DOLT, THOMPSON, SHEPHERD & KINNEY | 10/10/2016 |
| H. GROSSMAN | $1,000 | INDIVIDUAL | PROSPECT | PHILIP GROSSMAN, AAL | 10/3/2016 |
| LIZ PATRICK | $1,000 | INDIVIDUAL | FRANKFORT | DOLT, THOMPSON, SHEPHERD & KINNEY, PSC | 10/3/2016 |
| JOHN SELENT | $1,000 | INDIVIDUAL | LOUISVILLE | DINSMORE & SHOHL | 10/3/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.