CLUSTER HOWARD raised $149,208 from 98 contributions running for State Representative, 91st District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $41,363 | BALANCE_CARRYFORWARD | 10/8/2016 | ||
| BALANCE_CARRYFORWARD | $19,079 | BALANCE_CARRYFORWARD | 11/1/2016 | ||
| OTHER | $10,078 | OTHER | 7/21/2016 | ||
| KENTUCKY HOUSE DEMOCRATIC CAUCUS CAMPAIGN COMITTEE | $10,000 | CAUCUS_CAMP_COMM | FRANKFORT | 9/18/2016 | |
| KENTUCKY HOUSE DEMOCRATIC CAUCUS CAMPAIGN COMITTEE | $9,000 | CAUCUS_CAMP_COMM | FRANKFORT | 9/22/2016 | |
| BALANCE_CARRYFORWARD | $8,870 | BALANCE_CARRYFORWARD | 12/13/2016 | ||
| OTHER | $4,913 | OTHER | 1/7/2017 | ||
| ROAD SPRINKLER FITTERS LOCAL UNION 669 | $1,000 | OUT_OF_STATE_PACS | COLUMBIA | 10/21/2016 | |
| PLUMBERS LOCAL UNION #107 PAC | $1,000 | KYPAC | LOUISVILLE | 10/20/2016 | |
| MATT MINNER | $1,000 | INDIVIDUAL | LEXINGTON | MATTHEW MINNER, ATTORNEY AT LAW | 10/18/2016 |
| ANITA JOHNSON | $1,000 | INDIVIDUAL | PIKEVILLE | GARY JOHNSON LAW | 10/14/2016 |
| RACHEL JOHNSON | $1,000 | INDIVIDUAL | PIKEVILLE | JOHNSON LAW FIRM | 10/12/2016 |
| SHEET METAL WORKERS LOCAL 110 | $1,000 | KYPAC | LOUISVILLE | 10/5/2016 | |
| INTERNATIONAL UNION OF OPERATING ENGINEERS (IUOE) | $1,000 | FEDERALPAC | WASHINGTON | 10/5/2016 | |
| JOSEPH SATTERLEY | $1,000 | INDIVIDUAL | LAFAYETTE | SATTERLY & KELLEY, PLC | 10/1/2016 |
| KENTUCKY STATE UAW PAC COUNCIL | $1,000 | KYPAC | LEBANON | 9/30/2016 | |
| DARRELL HERALD | $1,000 | INDIVIDUAL | JACKSON | HERALD AAL | 9/29/2016 |
| GREGORY BUBALO | $1,000 | INDIVIDUAL | PROSPECT | BUBALO AND HIESTAND, AAL | 9/27/2016 |
| GARY JOHNSON | $1,000 | INDIVIDUAL | PIKEVILLE | GARY C JOHNSON PSC | 9/27/2016 |
| ERIC JACOBI | $1,000 | INDIVIDUAL | LOUISVILLE | KENEALY AND JACOBI PLLC | 9/22/2016 |
| DARRYL ISAACS | $1,000 | INDIVIDUAL | LOUISVILLE | ISAACS AND ISAACS | 9/21/2016 |
| KENTUCKY BOURBON PAC, INC. | $1,000 | FEDERALPAC | LEXINGTON | 9/20/2016 | |
| RONALD WITT | $1,000 | INDIVIDUAL | PROSPECT | RON WITT AAL | 9/20/2016 |
| BETTER SCHOOLS KENTUCKY, PAC | $1,000 | KYPAC | LOUISVILLE | 9/16/2016 | |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $1,000 | FEDERALPAC | WASHINGTON | 9/14/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.