BILL NOELKER raised $34,258 from 107 contributions running for State Representative, 54th District in the November 2016 General election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $5,657 | BALANCE_CARRYFORWARD | 10/25/2016 | ||
| BALANCE_CARRYFORWARD | $4,760 | BALANCE_CARRYFORWARD | 10/8/2016 | ||
| WILLIAM R. NOELKER SPECIAL ELECTION CAMPAIGN | $4,041 | OTHER | DANVILLE | 7/12/2016 | |
| BOYLE COUNTY DEMOCRATIC EXECUTIVE COMMITTEE | $2,000 | EXECUTIVECOMM | DANVILLE | 8/26/2016 | |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES-AFL-CIO | $1,000 | FEDERALPAC | WASHINGTON | 11/7/2016 | |
| IRONWORKERS POLITICAL ACTION LEAGUE | $1,000 | FEDERALPAC | WASHINGTON | 10/31/2016 | |
| IRONWORKERS POLITICAL ACTION LEAGUE | $1,000 | FEDERALPAC | WASHINGTON | 10/14/2016 | |
| BETTER SCHOOLS KENTUCKY | $1,000 | KYPAC | LOUISVILLE | 9/26/2016 | |
| TWNPAC (THE WOMENS NETWORK) | $1,000 | KYPAC | LEXINGTON | 8/31/2016 | |
| BOYLE COUNTY DEMOCRATIC WOMENS CLUB | $1,000 | CONTRIBUTINGORGANIZATION | DANVILLE | 8/22/2016 | |
| PLUMBERS & PIPEFITTERS LOCAL 502 | $1,000 | KYPAC | LOUISVILLE | 8/8/2016 | |
| JOANN RICE | $611 | INDIVIDUAL | DANVILLE | SYMBIOTIX, INC. | 10/26/2016 |
| HENRY POWELL | $500 | INDIVIDUAL | DANVILLE | STUART POWELL FORD | 10/17/2016 |
| RICHARD CAMPBELL | $500 | INDIVIDUAL | DANVILLE | COM. OF KY/COUNTY OF BOYLE | 7/20/2016 |
| THOMAS CLARK | $300 | INDIVIDUAL | LEXINGTON | CLARK LAW OFFICE | 11/7/2016 |
| FRANKLIN KINNAIRD | $300 | INDIVIDUAL | LIBERTY | RETIRED | 9/23/2016 |
| EPHRAIM HELTON | $250 | INDIVIDUAL | DANVILLE | HELTON, ERWIN & ASSOC. | 11/4/2016 |
| ROBIN MORLEY | $250 | INDIVIDUAL | DANVILLE | RETIRED | 10/14/2016 |
| PATRICK MCCLURE | $250 | INDIVIDUAL | DANVILLE | MCCLURE, MCCLURE & BAILEY PLLC | 10/12/2016 |
| MATTHEW WALTER | $250 | INDIVIDUAL | DANVILLE | HELTON, ERWIN & ASSOCIATES | 10/3/2016 |
| RICHARD CAMPBELL | $250 | INDIVIDUAL | DANVILLE | COM. OF KY/COUNTY OF BOYLE | 10/3/2016 |
| JAMES DONAHUE | $250 | INDIVIDUAL | LOUISVILLE | GE APPLIANCES | 10/1/2016 |
| KATHRYN ANDERSON | $250 | INDIVIDUAL | DANVILLE | KAY ANDERSON LAW OFFICE | 9/12/2016 |
| MICHAEL BURNS | $250 | INDIVIDUAL | DANVILLE | RETIRED | 9/8/2016 |
| HAROLD MCKINNEY | $250 | INDIVIDUAL | DANVILLE | BOYLE FISCAL COURT | 7/21/2016 |
All November 2016 General fundraising · November 2016 General races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.