WILLIAM WELLS raised $23,527 from 14 contributions running for State Representative, 97th District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $5,699 | BALANCE_CARRYFORWARD | 1/1/2016 | ||
| BALANCE_CARRYFORWARD | $5,174 | BALANCE_CARRYFORWARD | 5/3/2016 | ||
| BALANCE_CARRYFORWARD | $5,174 | BALANCE_CARRYFORWARD | 4/16/2016 | ||
| WILLIAM WELLS | $2,000 | CANDIDATE | WEST LIBERTY | 5/18/2016 | |
| BALANCE_CARRYFORWARD | $1,615 | BALANCE_CARRYFORWARD | 7/17/2016 | ||
| BALANCE_CARRYFORWARD | $1,615 | BALANCE_CARRYFORWARD | 6/17/2016 | ||
| ALEX GOODPASTER | $1,000 | INDIVIDUAL | WEST LIBERTY | THE WELLS GROUP | 10/12/2016 |
| PAULETTA WELLS | $1,000 | INDIVIDUAL | WEST LIBERTY | THE WELLS GROUP | 10/12/2016 |
| GARY COLE | $500 | INDIVIDUAL | WEST LIBERTY | THE WELLS GROUP, LLC | 10/12/2016 |
| KIMBERLY COLE | $500 | INDIVIDUAL | WEST LIBERTY | THE WELLS GROUP | 10/12/2016 |
| BRIAN WELLS | $500 | INDIVIDUAL | WEST LIBERTY | THE WELLS GROUP LLC | 10/12/2016 |
| ROBERT HENDERSON | $500 | INDIVIDUAL | WEST LIBERTY | ROBERT HENDERSON DMD | 8/17/2016 |
| UNITEMIZED | $250 | UNITEMIZED | 7/17/2016 | ||
| OTHER | $-2,000 | OTHER | 10/6/2016 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.