SUSAN WESTROM raised $207,763 from 86 contributions running for State Representative, 79th District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $54,680 | BALANCE_CARRYFORWARD | 6/17/2016 | ||
| BALANCE_CARRYFORWARD | $46,605 | BALANCE_CARRYFORWARD | 5/3/2016 | ||
| BALANCE_CARRYFORWARD | $36,768 | BALANCE_CARRYFORWARD | 4/1/2016 | ||
| BALANCE_CARRYFORWARD | $29,088 | BALANCE_CARRYFORWARD | 11/13/2015 | ||
| UNITEMIZED | $5,075 | UNITEMIZED | 11/13/2015 | ||
| UNITEMIZED | $4,183 | UNITEMIZED | 4/1/2016 | ||
| BOILERMAKERS' LOCAL UNION NO. 40 CAMPAIGN ASSISTANC FUND | $1,000 | KYPAC | ELIZABETHTOWN | 5/18/2016 | |
| KENTUCKY PHYSICIANS, PAC-STATE | $1,000 | KYPAC | LOUISVILLE | 5/18/2016 | |
| KENTUCKY ASSOCIATION OF REAL ESTATE APPRAISERS | $1,000 | KYPAC | LEXINGTON | 5/18/2016 | |
| KENTUCKY DISTILLERS ASSOCIATION BOURBON POLITICAL ACTION COMMITTEE | $1,000 | FEDERALPAC | FRANKFORT | 5/18/2016 | |
| TEAMSTERS LOCAL 651, PAC | $1,000 | KYPAC | LEXINGTON | 4/21/2016 | |
| KENTUCKY EDUCATORS POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | FRANKFORT | 4/20/2016 | |
| PATRICIA THORNBURY | $1,000 | INDIVIDUAL | LEXINGTON | RETIRED | 3/24/2016 |
| BOILERMAKERS' LOCAL UNION NO. 40 CAMPAIGN ASSISTANC FUND | $1,000 | KYPAC | ELIZABETHTOWN | 12/29/2015 | |
| BILL THORBURY | $1,000 | INDIVIDUAL | LEXINGTON | 11/16/2015 | |
| ROGER LEASON | $1,000 | INDIVIDUAL | LEXINGTON | LIQUOR BARN | 11/16/2015 |
| UNITEMIZED | $575 | UNITEMIZED | 5/3/2016 | ||
| TIME WARNER CABLE KENTUCKY, PAC | $500 | KYPAC | LOUISVILLE | 5/18/2016 | |
| GEORGIANNE TIO | $500 | INDIVIDUAL | LEXINGTON | UNIVERSITY OF KENTUCKY | 5/18/2016 |
| KATHLEEN MORGAN | $500 | INDIVIDUAL | SEABROOK | SKY ENERGY | 5/18/2016 |
| LANCE PETTIGERNO | $500 | INDIVIDUAL | BOERNE | SCHNIEDER ENGINEERING | 5/18/2016 |
| SAMUEL HOLLOWAY | $500 | INDIVIDUAL | RICHMOND | SKY GLOBAL | 5/18/2016 |
| RANDALL BIRD | $500 | INDIVIDUAL | RICHMOND | EAGLE ELECTRICAL | 5/18/2016 |
| KENTUCKY HOSPITALS' CIRCLE OF FRIENDS | $500 | KYPAC | LOUISVILLE | 5/2/2016 | |
| WHOLESALE LIQUOR DEALERS PAC | $500 | KYPAC | LOUISVILLE | 4/27/2016 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.