ROCKY ADKINS raised $1,166,379 from 168 contributions running for State Representative, 99th District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $287,243 | BALANCE_CARRYFORWARD | 5/3/2016 | ||
| BALANCE_CARRYFORWARD | $285,873 | BALANCE_CARRYFORWARD | 4/9/2016 | ||
| BALANCE_CARRYFORWARD | $285,032 | BALANCE_CARRYFORWARD | 6/17/2016 | ||
| BALANCE_CARRYFORWARD | $205,897 | BALANCE_CARRYFORWARD | 11/6/2015 | ||
| PAUL BLAIR | $1,000 | INDIVIDUAL | MOREHEAD | PAUL W BLAIR, PSC | 7/11/2016 |
| PARTICK BROWN | $1,000 | INDIVIDUAL | OLIVE HILL | 7/11/2016 | |
| BETTER SCHOOLS KENTUCKY, PAC | $1,000 | KYPAC | LOUISVILLE | 7/11/2016 | |
| KENTUCKY ADVANCE PRACTICE, PAC | $1,000 | KYPAC | LOUISVILLE | 6/17/2016 | |
| CHARLES DERRICKSON | $1,000 | INDIVIDUAL | MOREHEAD | 6/3/2016 | |
| MARSHALL CHAPMAN | $1,000 | INDIVIDUAL | MOREHEAD | 5/11/2016 | |
| KENTUCKY DISTILLERS ASSOCIATION BOURBON POLITICAL ACTION COMMITTEE | $1,000 | FEDERALPAC | FRANKFORT | 5/5/2016 | |
| KENTUCKY PHYSICIANS, PAC-STATE | $1,000 | KYPAC | LOUISVILLE | 5/3/2016 | |
| KENTUCKY EDUCATORS POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | FRANKFORT | 4/20/2016 | |
| UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE | $1,000 | FEDERALPAC | TRIANGLE | 4/13/2016 | |
| CSX CORPORATION GOOD GOVERNMENT FUND | $1,000 | FEDERALPAC | WASHINGTON | 4/6/2016 | |
| ALMOST FAMILY INC PAC (AFAM PAC) | $1,000 | FEDERALPAC | LOUISVILLE | 4/6/2016 | |
| RON JOHNSON | $1,000 | INDIVIDUAL | LEXINGTON | RMJ ENGINEERING | 4/5/2016 |
| PATRICK CODELL | $1,000 | INDIVIDUAL | LEXINGTON | CODELL CONSTRUCTION | 4/5/2016 |
| JAMES CODELL | $1,000 | INDIVIDUAL | LEXINGTON | AECOM | 4/5/2016 |
| HENRY HINKLE | $1,000 | INDIVIDUAL | PARIS | HINKLE HOLDING CO. | 4/4/2016 |
| KENTUCKY BANKERS COMMITTEE FOR STATE GOVERNMENT | $1,000 | KYPAC | LOUISVILLE | 4/3/2016 | |
| JAMES GRAY | $1,000 | INDIVIDUAL | LEXINGTON | GRAYS CONSTRUCTION | 3/31/2016 |
| BROWN-FORMAN CORPORATION NON-PARTISAN COMMITTEE FOR RESPONSIBLE GOVERNMENT | $1,000 | FEDERALPAC | LOUISVILLE | 3/31/2016 | |
| CLARK PAC | $1,000 | FEDERALPAC | OAKLAND | 3/31/2016 | |
| OPTOMETRIC PAC | $1,000 | KYPAC | FRANKFORT | 3/28/2016 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.