ROBERT GULLETTE raised $36,299 from 54 contributions running for State Representative, 39th District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $7,991 | BALANCE_CARRYFORWARD | 5/3/2016 | ||
| BALANCE_CARRYFORWARD | $3,399 | BALANCE_CARRYFORWARD | 4/16/2016 | ||
| BALANCE_CARRYFORWARD | $2,099 | BALANCE_CARRYFORWARD | 7/17/2016 | ||
| BALANCE_CARRYFORWARD | $1,416 | BALANCE_CARRYFORWARD | 6/17/2016 | ||
| UNITEMIZED | $1,295 | UNITEMIZED | 4/15/2016 | ||
| JOE KRAFT | $1,000 | INDIVIDUAL | TULSA | ALLIANCE COAL LLC | 10/19/2016 |
| KELLY KRAFT | $1,000 | INDIVIDUAL | TULSA | KELLY KRAFT | 10/19/2016 |
| REX SINQUEFIELD | $1,000 | INDIVIDUAL | ST. LOUIS | RETIRED | 10/14/2016 |
| HAROLD BLUE | $1,000 | INDIVIDUAL | NEW YORK CITY | BEL HEALTH INVESTMENT PARTNERS | 10/14/2016 |
| ARTHUR LAFFER | $1,000 | INDIVIDUAL | NASHVILLE | LAFFER & ASSOCIATES | 10/11/2016 |
| JAMES DONDERO | $1,000 | INDIVIDUAL | DALLAS | HIGHLAND CAPITAL MANAGEMENT | 10/11/2016 |
| E. TAYLOR | $1,000 | INDIVIDUAL | LEXINGTON | TAYLOR MADE FARMS | 10/6/2016 |
| REPUBLICAN PARTY OF JESSAMINE COUNTY | $1,000 | EXECUTIVECOMM | NICHOLASVILLE | 7/26/2016 | |
| DAVID AZZARITO | $1,000 | INDIVIDUAL | PARKLAND | OHIO NATIONAL FINANCIAL SERVICES | 4/22/2016 |
| BLUEGRASS COMMITTEE - A MULTI-CANDIDATE COMMITTEE | $1,000 | FEDERALPAC | WASHINGTON | 3/30/2016 | |
| ROBERT GULLETTE | $1,000 | INDIVIDUAL | NICHOLASVILLE | ROBERT GULLETTE ATTORNEY AT LAW | 3/14/2016 |
| UNITEMIZED | $725 | UNITEMIZED | 5/2/2016 | ||
| PATTI GULLETTE | $683 | INDIVIDUAL | NICHOLASVILLE | GARRARD COUNTY SCHOOLS | 6/17/2016 |
| JOHN HORNE | $500 | INDIVIDUAL | NICHOLASVILLE | HORNE ENGINEERING, INC. | 5/3/2016 |
| JONAH MITCHELL | $500 | INDIVIDUAL | NICHOLASVILLE | JONAH MITCHELL REAL ESTATE | 4/28/2016 |
| DONNA MITCHELL | $500 | INDIVIDUAL | NICHOLASVILLE | HOUSEWIFE | 4/28/2016 |
| ROBERT GULLETTE | $500 | CANDIDATE | NICHOLASVILLE | GULLETTE & GRAYSON ATTORNEYS AT LAW PSC | 2/19/2016 |
| UNITEMIZED | $275 | UNITEMIZED | 6/16/2016 | ||
| CHRIS CREECH | $250 | INDIVIDUAL | NICHOLASVILLE | CREECH LAW OFFICE PLLC | 5/9/2016 |
| HAROLD RAINWATER | $250 | INDIVIDUAL | WILMORE | ASBURY UNIVERSITY | 5/3/2016 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.