ROBERT BENVENUTI raised $230,224 from 13 contributions running for State Representative, 88th District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $58,852 | BALANCE_CARRYFORWARD | 5/3/2016 | ||
| BALANCE_CARRYFORWARD | $58,852 | BALANCE_CARRYFORWARD | 4/20/2016 | ||
| COMMITTEE TO ELECT ROBERT J. BENVENUTI III | $54,168 | OTHER | LEXINGTON | 11/11/2015 | |
| BALANCE_CARRYFORWARD | $53,152 | BALANCE_CARRYFORWARD | 6/22/2016 | ||
| KY ASSOC OF HEALTH CARE FACILITIES POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | LOUISVILLE | 1/11/2016 | |
| KENTUCKY HOSPITALS CIRCLE OF FRIENDS | $1,000 | KYPAC | LOUISVILLE | 1/11/2016 | |
| KENTUCKY PHYSICIANS POLITICAL ACTION COMMITTEE | $500 | KYPAC | LOUISVILLE | 6/21/2016 | |
| PFIZER PAC | $500 | FEDERALPAC | NEW YORK | 1/11/2016 | |
| MYPAC MYLAN, INC. PAC | $500 | FEDERALPAC | WASHINGTON | 1/11/2016 | |
| HUMANA INC. POLITICAL ACTION COMMITTEE | $500 | FEDERALPAC | WASHINGTON | 1/11/2016 | |
| OPTOMETRIC POLITICAL ACTION COMMITTEE | $500 | FEDERALPAC | FRANKFORT | 1/11/2016 | |
| KENTUCKY BANKERS COMMITTEE FOR STATE GOVERNMENT | $500 | KYPAC | LOUISVILLE | 1/11/2016 | |
| KENTUCKY AUTOMOBILE DEALERS ELECTION TRUST | $200 | KYPAC | FRANKFORT | 1/11/2016 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.