RITA SMART raised $51,118 from 38 contributions running for State Representative, 81st District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| CAMPAIGN FUND OF RITA SMART | $21,092 | OTHER | RICHMOND | 3/3/2015 | |
| BALANCE_CARRYFORWARD | $12,276 | BALANCE_CARRYFORWARD | 11/12/2015 | ||
| UNITEMIZED | $5,300 | UNITEMIZED | 6/16/2016 | ||
| KENTUCKY EDUCATORS POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | FRANKFORT | 4/20/2016 | |
| BETTER SCHOOL KENTUCKY | $1,000 | KYPAC | LOUISVILLE | 12/15/2015 | |
| CONNIE WOOLERY | $500 | INDIVIDUAL | RICHMOND | SELF | 4/25/2016 |
| KENTUCKY BANKERS PAC | $500 | KYPAC | LOUISVILLE | 12/30/2015 | |
| HARRY MOBERLY | $500 | INDIVIDUAL | RICHMOND | SELF | 12/11/2015 |
| ALISON EMMONS | $500 | INDIVIDUAL | RICHMOND | EMMONS LAW FIRM | 12/11/2015 |
| DANIEL SIMONS | $500 | INDIVIDUAL | RICHMOND | SIMONS, DUNLAP, FORE PLLC | 12/11/2015 |
| STEVE VESCIO | $500 | INDIVIDUAL | RICHMOND | ENERSYS INC | 12/9/2015 |
| DAVID BOHANNON | $500 | INDIVIDUAL | RICHMOND | SORD, FLOYD, & MOODY PLLC | 12/6/2015 |
| ADRIANNA FRANCIS | $500 | INDIVIDUAL | RICHMOND | SELF | 12/4/2015 |
| MICHAEL EAVES | $500 | INDIVIDUAL | RICHMOND | SWORD, FLOYD, & MOODY PLLC | 12/4/2015 |
| CHANDLER COMBS | $500 | INDIVIDUAL | RICHMOND | SELF | 12/2/2015 |
| WILLIAM REYNOLDS | $300 | INDIVIDUAL | RICHMOND | EYE CARE CENTER | 12/18/2015 |
| AT & T KENTUCKY POLITICAL ACTION COMMITTEE | $300 | KYPAC | LOUISVILLE | 12/11/2015 | |
| OPTOMETRIC POLITICAL ACTION COMMITTEE | $300 | KYPAC | FRANKFORT | 12/3/2015 | |
| JAMES HOWARD | $250 | INDIVIDUAL | RICHMOND | SELF | 4/25/2016 |
| KENTUCKY HOSPITALS CIRCLE OF FRIENDS | $250 | KYPAC | LOUISVILLE | 1/7/2016 | |
| WINNIE MITCHELL | $250 | INDIVIDUAL | RICHMOND | BAPTIST HEALTH | 1/5/2016 |
| WILLIAM FULTZ | $250 | INDIVIDUAL | RICHMOND | CENTRAL BANK | 12/11/2015 |
| LUCIE NELSON | $250 | INDIVIDUAL | RICHMOND | SELF | 12/10/2015 |
| BROOKS STUMBO | $250 | INDIVIDUAL | RICHMOND | ERDMAN & STUNBO PLLC | 12/10/2015 |
| OPAL FRAZIER | $250 | INDIVIDUAL | RI9CHMOND | SELF | 12/10/2015 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.