LINDA BELCHER raised $54,964 from 57 contributions running for State Representative, 49th District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $12,614 | BALANCE_CARRYFORWARD | 6/17/2016 | ||
| BALANCE_CARRYFORWARD | $9,624 | BALANCE_CARRYFORWARD | 5/21/2016 | ||
| BALANCE_CARRYFORWARD | $8,335 | BALANCE_CARRYFORWARD | 1/7/2015 | ||
| BALANCE_CARRYFORWARD | $5,176 | BALANCE_CARRYFORWARD | 11/7/2015 | ||
| BALANCE_CARRYFORWARD | $4,010 | BALANCE_CARRYFORWARD | 4/16/2016 | ||
| KENTUCKY DISTILLERS ASSOCIATION BOURBON POLITICAL ACTION COMMITTEE | $1,000 | FEDERALPAC | FRANKFORT | 5/21/2016 | |
| GENERAL DRIVER WAREHOUSEMEN & HELPERS, LOCAL UNION #89 DRIVE FUND | $1,000 | KYPAC | LOUISVILLE | 4/25/2016 | |
| PLUMBERS & PIPE FITTERS LOCAL # 502, PAC | $1,000 | KYPAC | LOUISVILLE | 4/22/2016 | |
| KENTUCKY EDUCATORS POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | FRANKFORT | 4/20/2016 | |
| KENTUCKY ATTORNEYS POLITICAL ACTION TRUST | $1,000 | KYPAC | LOUISVILLE | 4/20/2016 | |
| BOILERMAKERS' LOCAL UNION NO. 40 CAMPAIGN ASSISTANC FUND | $1,000 | KYPAC | ELIZABETHTOWN | 4/18/2016 | |
| RUTH PALUMBO | $1,000 | INDIVIDUAL | LEXINGTON | COMMONWEALTH OF KENTUCKY | 4/16/2016 |
| BETTER SCHOOLS KENTUCKY, PAC | $1,000 | KYPAC | LOUISVILLE | 10/30/2015 | |
| BUILDING INDUSTRY ASSOCIATION OF GREATER LOUISVILLE, PAC | $700 | KYPAC | LOUISVILLE | 5/21/2016 | |
| KENTUCKY HIGHWAY INDUSTRIES PAC | $500 | KYPAC | FRANKFORT | 5/21/2016 | |
| BILL LAIRD | $500 | INDIVIDUAL | LOUISVILLE | WOODMAN OF WORLD | 4/16/2016 |
| KENTUCKY BANKERS COMMITTEE FOR STATE GOVERNMENT | $500 | KYPAC | LOUISVILLE | 10/27/2015 | |
| HOUSING INDUSTRY PAC OF KENTUCKY | $300 | KYPAC | FRANKFORT | 5/21/2016 | |
| MATTHEW MOONEY | $300 | INDIVIDUAL | LOUISVILLE | MOONEY EYECARE CENTER | 5/21/2016 |
| OPTOMETRIC PAC | $300 | KYPAC | FRANKFORT | 12/3/2015 | |
| JAMES RICE | $250 | INDIVIDUAL | SHEPHERDSVILLE | FLYNN BROS. PAVING | 1/16/2016 |
| PAT RICE | $250 | INDIVIDUAL | SHEPHERDSVILLE | HOMEMAKER | 1/16/2016 |
| DEBBY STINSON | $250 | INDIVIDUAL | LOUISVILLE | SPAULDING UNIVERSITY | 12/27/2015 |
| KENTUCKY BEER WHOLESALERS | $250 | KYPAC | LEXINGTON | 9/29/2015 | |
| LEON REMINGTON | $200 | INDIVIDUAL | MT. WASHINGTON | 5/21/2016 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.