KIMBERLY MOSER raised $164,801 from 122 contributions running for State Representative, 64th District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $44,933 | BALANCE_CARRYFORWARD | 4/16/2016 | ||
| BALANCE_CARRYFORWARD | $27,435 | BALANCE_CARRYFORWARD | 6/1/2016 | ||
| BALANCE_CARRYFORWARD | $26,992 | BALANCE_CARRYFORWARD | 5/3/2016 | ||
| UNITEMIZED | $6,625 | UNITEMIZED | 1/1/2016 | ||
| KIMBERLY MOSER | $4,059 | CANDIDATE_DEBT_ASSUMPTION | TAYLOR MILL | 7/10/2016 | |
| KIMBERLY MOSER | $3,000 | CANDIDATE | TAYLOR MILL | 2/24/2016 | |
| UNITEMIZED | $1,527 | UNITEMIZED | 6/1/2016 | ||
| MARGIE POORE | $1,000 | INDIVIDUAL | FLORENCE | 6/21/2016 | |
| KENTUCKY REALTORS PAC | $1,000 | KYPAC | LEXINGTON | 6/21/2016 | |
| GREG FISCHER | $1,000 | INDIVIDUAL | VILLA HILLS | FISCHER HOMES | 5/10/2016 |
| HENRY FISCHER | $1,000 | INDIVIDUAL | COVINGTON | HENRY FISCHER HOMES | 5/10/2016 |
| COMMONWEALTH POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | HEBRON | 4/10/2016 | |
| KRISTI NELSON | $1,000 | INDIVIDUAL | UNION | POMEROY | 4/10/2016 |
| KENNETH AMEND | $1,000 | INDIVIDUAL | CINCINNATI | DR. KENNETH AMEND | 4/10/2016 |
| JOHN TOEBBEN | $1,000 | INDIVIDUAL | VILLA HILLS | TOEBBEN CO. | 4/10/2016 |
| RALPH ALVARADO | $1,000 | INDIVIDUAL | WINCHESTER | WINCHESTER MEDICAL ASSOCIATES | 4/10/2016 |
| FRANK BURNS | $1,000 | INDIVIDUAL | LOUISVILLE | FRANK R BURNS, MD | 4/10/2016 |
| DANIEL FAGEL | $1,000 | INDIVIDUAL | CRESCENT SPRINGS | TRI-STATE GASTROENTEROLOGY | 4/10/2016 |
| BLUEGRASS COMMITTEE | $1,000 | FEDERALPAC | WASHINGTON | 4/10/2016 | |
| BRADBURY SKIDMORE | $1,000 | INDIVIDUAL | FT. MITCHELL | B. SKIDMORE MD | 4/10/2016 |
| WILLIAM BUTLER | $1,000 | INDIVIDUAL | COVINGTON | HOMEMAKER | 4/10/2016 |
| WILLIAM BUTLER | $1,000 | INDIVIDUAL | COVINGTON | CORPOREX CORP | 4/10/2016 |
| GARREN COLVIN | $1,000 | INDIVIDUAL | VILLA HILLS | ST. ELIZABETH HEALTHCARE | 4/10/2016 |
| MICHAEL ROBINSON | $1,000 | INDIVIDUAL | EDGEWOOD | ST. E. PHYSICIANS | 4/10/2016 |
| GREGORY SALZMAN | $1,000 | INDIVIDUAL | FT. MITCHELL | TRI-STATE GASTROENTEROLOGY | 4/10/2016 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.