JOHN SHORT raised $70,741 from 29 contributions running for State Representative, 92nd District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $14,051 | BALANCE_CARRYFORWARD | 6/16/2016 | ||
| OTHER | $12,966 | OTHER | 1/2/2015 | ||
| BALANCE_CARRYFORWARD | $9,501 | BALANCE_CARRYFORWARD | 5/1/2016 | ||
| BALANCE_CARRYFORWARD | $9,201 | BALANCE_CARRYFORWARD | 4/1/2016 | ||
| BALANCE_CARRYFORWARD | $9,171 | BALANCE_CARRYFORWARD | 11/1/2015 | ||
| RACHEL JOHNSON | $1,000 | INDIVIDUAL | PIKEVILLE | JOHNSON LAW FIRM | 10/21/2016 |
| ANITA JOHNSON | $1,000 | INDIVIDUAL | PIKEVILLE | GARY JOHNSON LAW | 10/21/2016 |
| GARY JOHNSON | $1,000 | INDIVIDUAL | PIKEVILLE | GARY C. JOHNSON LAW OFFICES | 10/21/2016 |
| WESLEY SHORT | $1,000 | INDIVIDUAL | MALLIE | 10/21/2016 | |
| NAN SHORT | $1,000 | INDIVIDUAL | MALLIE | 10/21/2016 | |
| RICHARD SLONE | $1,000 | INDIVIDUAL | LEBURN | RX DISCOUNT PHARMACY, INC. | 6/15/2016 |
| ADAM COLLINS | $1,000 | INDIVIDUAL | HINDMAN | CAYHILL, COLLINS, COLLINS | 6/15/2016 |
| MICHAEL CONLEY | $1,000 | INDIVIDUAL | EMMALENA | COLLINS, COLLINS & CONLEY TRIAL LAWYERS | 6/15/2016 |
| TIMOTHY SHORT | $1,000 | INDIVIDUAL | PINETOP | TIM SHORT'S AUTO | 5/18/2016 |
| INDIANA/KENTUCKY REGIONAL COUNCIL OF CARPENTERS KY COPE, PAC | $1,000 | KYPAC | GREENWOOD | 5/10/2016 | |
| KENTUCKY EDUCATORS POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | FRANKFORT | 4/20/2016 | |
| BILL WEINBERG | $500 | INDIVIDUAL | LOUISVILLE | UNIVERSITY OF LOUISVILLE | 6/27/2016 |
| UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE | $500 | FEDERALPAC | TRIANGLE | 4/13/2016 | |
| KENTUCKY BANKERS COMMITTEE FOR STATE GOVERNMENT | $500 | KYPAC | LOUISVILLE | 12/31/2015 | |
| EQT CORPORATION PAC | $500 | FEDERALPAC | PITTSBURGH | 12/31/2015 | |
| FROST BROWN TODD KENTUCKY, PAC | $500 | KYPAC | LOUISVILLE | 12/31/2015 | |
| TIME WARNER CABLE KENTUCKY, PAC | $500 | KYPAC | LOUISVILLE | 12/31/2015 | |
| NISOURCE INC. PAC | $400 | FEDERALPAC | COLUMBUS | 12/31/2015 | |
| OPTOMETRIC PAC | $300 | KYPAC | FRANKFORT | 12/31/2015 | |
| VONCEL THACKER | $250 | INDIVIDUAL | HINDMAN | ELKVIEW SUBDIVISION | 6/15/2016 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.