JOHN CARNEY raised $40,861 from 29 contributions running for State Representative, 51st District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $7,910 | BALANCE_CARRYFORWARD | 11/12/2015 | ||
| BALANCE_CARRYFORWARD | $6,216 | BALANCE_CARRYFORWARD | 4/19/2016 | ||
| BALANCE_CARRYFORWARD | $5,966 | BALANCE_CARRYFORWARD | 5/10/2016 | ||
| BALANCE_CARRYFORWARD | $5,516 | BALANCE_CARRYFORWARD | 6/21/2016 | ||
| BALANCE_CARRYFORWARD | $1,386 | BALANCE_CARRYFORWARD | 12/9/2014 | ||
| UNITEMIZED | $1,069 | UNITEMIZED | 12/9/2014 | ||
| DENNIS BRINLEY | $1,000 | INDIVIDUAL | CAMPBELLSVILLE | GREEN RIVER MARINA | 2/27/2016 |
| DAVID HAYDON | $1,000 | INDIVIDUAL | BARDSTOWN | HAYDON MATERIALS | 11/16/2015 |
| LARRY NOE | $1,000 | INDIVIDUAL | CAMPBELLSVILLE | SAVE-A-LOT | 11/14/2015 |
| MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) | $1,000 | FEDERALPAC | FINDLAY | 11/14/2015 | |
| MICHAEL STEPHENS | $1,000 | INDIVIDUAL | COLUMBIA | ADAIR COUNTY | 11/9/2015 |
| TIMOTHY FORD | $1,000 | INDIVIDUAL | CAMPBELLSVILLE | MEDCARE PHARMACY | 11/9/2015 |
| MAX WISE | $1,000 | INDIVIDUAL | CAMPBELLSVILLE | CAMPBELLSVILLE UNIVERSITY | 11/9/2015 |
| KENTUCKY BANKERS COMMITTEE FOR STATE GOVERNMENT | $500 | KYPAC | LOUISVILLE | 11/22/2015 | |
| JOSH BRANSCUM | $500 | INDIVIDUAL | RUSSELL SPRINGS | BRANSCUM CONSTRUCTION | 11/9/2015 |
| MAX DOWNEY | $500 | INDIVIDUAL | COLUMBIA | DOWNEY EYE CLINIC | 11/9/2015 |
| STEPHEN BRANSCUM | $500 | INDIVIDUAL | RUSSELL SPRINGS | BRANSCUM CONSTRUCTION COMPANY | 11/9/2015 |
| GREG BURTON | $500 | INDIVIDUAL | COLUMBIA | BURTON FAMILY FARMS | 11/9/2015 |
| JAMES COMER | $500 | INDIVIDUAL | TOMPKINSVILLE | 11/9/2015 | |
| WALTER RHODES | $500 | INDIVIDUAL | CAMPBELLSVILLE | 11/9/2015 | |
| UNITEMIZED | $350 | UNITEMIZED | 11/12/2015 | ||
| TERRY PARTIN | $300 | INDIVIDUAL | COLUMBIA | SELF-EMPLOYED | 11/14/2015 |
| CURTIS HARDWICK | $300 | INDIVIDUAL | COLUMBIA | 11/9/2015 | |
| MAURICE HOLMES | $250 | INDIVIDUAL | CAMPBELLSVILLLE | FARM BUREAU | 11/25/2015 |
| JOHN CHOWNING | $250 | INDIVIDUAL | CAMPBELLSVILLE | CAMPBELLSVILLE UNIVERSITY/SALOMA BAPTIST CHURCH | 11/19/2015 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.