JIM WAYNE raised $39,194 from 15 contributions running for State Representative, 35th District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $10,899 | BALANCE_CARRYFORWARD | 11/4/2015 | ||
| JIM WAYNE | $10,000 | CANDIDATE | LOUISVILLE | 11/1/2015 | |
| BALANCE_CARRYFORWARD | $6,000 | BALANCE_CARRYFORWARD | 4/29/2016 | ||
| BALANCE_CARRYFORWARD | $5,800 | BALANCE_CARRYFORWARD | 4/12/2016 | ||
| BALANCE_CARRYFORWARD | $4,794 | BALANCE_CARRYFORWARD | 1/4/2015 | ||
| JIM WAYNE | $4,447 | CANDIDATE_DEBT_ASSUMPTION | LOUISVILLE | 6/14/2016 | |
| JIM WAYNE | $500 | CANDIDATE | LOUISVILLE | 1/6/2015 | |
| MICHAEL MAZZOLI | $250 | INDIVIDUAL | LOUISVILLE | COX & MAZZOLI PLLC | 2/25/2016 |
| KENTUCKY HOSPITALS' CIRCLE OF FRIENDS | $250 | KYPAC | LOUISVILLE | 10/14/2015 | |
| LAWRENCE MICHALCSYK | $200 | INDIVIDUAL | LOUISVILLE | KENT SCHOOL FOR SOCIAL WORK UNIERSITY OF LOUISVILLE | 4/12/2016 |
| KENTUCKY AUTOMOBILE DEALERS ELECTION TRUST | $200 | KYPAC | FRANKFORT | 10/1/2015 | |
| KENTUCKY PACE, PAC | $150 | KYPAC | FRANKFORT | 6/1/2015 | |
| MARY KUHN | $100 | INDIVIDUAL | LOUISVILLE | BLACKBURN, DOMINE & BURCHETT | 11/25/2016 |
| UNITEMIZED | $50 | UNITEMIZED | 4/29/2016 | ||
| JIM WAYNE | $-4,447 | CANDIDATE | LOUISVILLE | 6/14/2016 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.