JAMES "JIMMY" ROSE raised $48,687 from 33 contributions running for State Representative, 95th District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| JAMES "JIMMY" ROSE | $10,000 | CANDIDATE | MARTIN | 4/26/2016 | |
| JAMES "JIMMY" ROSE | $8,000 | CANDIDATE | MARTIN | 11/23/2015 | |
| BALANCE_CARRYFORWARD | $6,820 | BALANCE_CARRYFORWARD | 4/26/2016 | ||
| BALANCE_CARRYFORWARD | $6,820 | BALANCE_CARRYFORWARD | 4/9/2016 | ||
| JAMES "JIMMY" ROSE | $5,756 | CANDIDATE_DEBT_ASSUMPTION | MARTIN | 6/16/2016 | |
| JAMES "JIMMY" ROSE | $5,000 | CANDIDATE | MARTIN | 4/8/2016 | |
| CHARLES STIGLER | $1,000 | INDIVIDUAL | PROSPECT | BLUE AND CO CPA'S | 5/8/2016 |
| REBECCA STIGLER | $1,000 | INDIVIDUAL | PROSPECT | 5/8/2016 | |
| EDWIN LYON | $1,000 | INDIVIDUAL | SALYERSVILLE | MINERAL LABS | 4/27/2016 |
| DANNY TERRY | $1,000 | INDIVIDUAL | HINDMAN | HINDMAN FUNERAL HOME SERVICE | 2/17/2016 |
| ROBERT SCHMITT | $1,000 | INDIVIDUAL | GIBSON CITY | GIBSON CITY HOSPITAL | 2/3/2016 |
| LALCHAND GOYAL | $1,000 | INDIVIDUAL | MATTOON | PRAMILA L. GOYAL | 12/21/2015 |
| ROBIN ROSE | $1,000 | INDIVIDUAL | GIBSON CITY | GIBSON CITY | 12/2/2015 |
| BRYAN COFFEE | $503 | INDIVIDUAL | GIBSON CITY | GIBSON AREA HOSPITAL | 5/16/2016 |
| LINDA BOWLING | $500 | INDIVIDUAL | EAST POINT | BOWLING CONCRETE | 5/11/2016 |
| RANDY DAVIS | $500 | INDIVIDUAL | FLOYD | FLOYD | 4/2/2016 |
| PAMELA GOYLE | $500 | INDIVIDUAL | MATTOON | 2/13/2016 | |
| EDWARD PATTON | $500 | INDIVIDUAL | MCDOWELL | RETIRED | 12/30/2015 |
| SUSAN MURRAY | $350 | INDIVIDUAL | SILVER SPRINGS | NUCLEAR MEDS | 3/30/2016 |
| MILLIE ROSE | $323 | INDIVIDUAL | MARTIN | 4/1/2016 | |
| FREDDY HALL | $300 | INDIVIDUAL | HI HAT | 2/3/2016 | |
| LINDA BOWLING | $300 | INDIVIDUAL | EAST POINT | BOWLING CONCRETE | 12/3/2015 |
| JUSTIN TURNER | $200 | INDIVIDUAL | DREXEL | FILMS VIDEOS | 4/2/2016 |
| WARD HALE | $200 | INDIVIDUAL | PRESTONSBURG | 2/3/2016 | |
| BRIAN TURNER | $150 | INDIVIDUAL | HOLLYWOOD | NUCLEAR | 3/30/2016 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.