GLENN HAMMOND raised $500,673 from 44 contributions running for State Senator (Odd), 31st District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $107,848 | BALANCE_CARRYFORWARD | 4/16/2016 | ||
| BALANCE_CARRYFORWARD | $92,199 | BALANCE_CARRYFORWARD | 5/3/2016 | ||
| GLENN HAMMOND | $73,000 | INDIVIDUAL | PIKEVILLE | GLENN MARTIN HAMMOND LAW OFFICES, PLLC | 4/12/2016 |
| BALANCE_CARRYFORWARD | $50,343 | BALANCE_CARRYFORWARD | 1/1/2016 | ||
| GLENN HAMMOND | $50,000 | CANDIDATE | PIKEVILLE | 12/31/2015 | |
| GLENN HAMMOND | $40,000 | INDIVIDUAL | PIKEVILLE | GLENN MARTIN HAMMOND LAW OFFICES, PLLC | 5/10/2016 |
| GLENN HAMMOND | $40,000 | INDIVIDUAL | PIKEVILLE | GLENN MARTIN HAMMOND LAW OFFICES, PLLC | 5/4/2016 |
| GLENN HAMMOND | $16,000 | INDIVIDUAL | PIKEVILLE | GLENN MARTIN HAMMOND LAW OFFICES, PLLC | 4/25/2016 |
| GLENN HAMMOND | $12,000 | INDIVIDUAL | PIKEVILLE | GLENN MARTIN HAMMOND LAW OFFICES, PLLC | 4/13/2016 |
| GLENN HAMMOND | $4,750 | CANDIDATE | PIKEVILLE | 9/10/2015 | |
| GLENN HAMMOND | $2,000 | CANDIDATE | PIKEVILLE | 11/6/2015 | |
| GLENN HAMMOND | $1,500 | CANDIDATE | PIKEVILLE | 12/30/2015 | |
| GLENN HAMMOND | $1,374 | CANDIDATE | PIKEVILLE | 12/18/2015 | |
| ROLAND GRAY | $1,000 | INDIVIDUAL | PRESTONSBURG | 5/9/2016 | |
| MARVIN HENSLEY | $1,000 | INDIVIDUAL | PIKEVILLE | HENSLEY DEVELOPMENT | 4/11/2016 |
| BRETT AKERS | $1,000 | INDIVIDUAL | NICHOLASVILLE | HRMC | 3/3/2016 |
| JOHN KIRK | $1,000 | INDIVIDUAL | PRESTONSBURG | 2/24/2016 | |
| GLENN HAMMOND | $812 | CANDIDATE | PIKEVILLE | 11/6/2015 | |
| GLENN HAMMOND | $692 | CANDIDATE | PIKEVILLE | 10/23/2015 | |
| MARGARET DAVIDSON | $500 | INDIVIDUAL | HAZARD | HAZARD INDEPENDENT SCHOOL DISTRICT | 3/2/2016 |
| CLARISSA FRIEND | $407 | INDIVIDUAL | PIKEVILLE | 5/13/2016 | |
| BERNIE JUSTICE | $300 | INDIVIDUAL | PIKEVILLE | 2/25/2016 | |
| MELISSA LEWIS | $275 | INDIVIDUAL | LONDON | 3/29/2016 | |
| JOHNNY REED | $250 | INDIVIDUAL | PIKEVILLE | 5/3/2016 | |
| JOHNNY REED | $250 | INDIVIDUAL | PIKEVILLE | 3/1/2016 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.