DOUGLAS SAYERS raised $25,927 from 34 contributions running for State Representative, 93rd District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| DOUGLAS SAYERS | $8,227 | CANDIDATE_DEBT_ASSUMPTION | LICK CREEK | 6/12/2016 | |
| DOUGLAS SAYERS | $3,000 | CANDIDATE | LICK CREEK | 3/2/2016 | |
| DOUGLAS SAYERS | $2,500 | CANDIDATE | LICK CREEK | 4/11/2016 | |
| BALANCE_CARRYFORWARD | $2,130 | BALANCE_CARRYFORWARD | 5/4/2016 | ||
| DOUGLAS SAYERS | $1,500 | CANDIDATE | LICK CREEK | 5/1/2016 | |
| BALANCE_CARRYFORWARD | $1,337 | BALANCE_CARRYFORWARD | 4/15/2016 | ||
| JOSEPH STAFFORD | $1,000 | INDIVIDUAL | LEXINGTON | ASSURED | 5/3/2016 |
| CHRISTIAN SMITH | $1,000 | INDIVIDUAL | LANGLEY | H20 CONSTRUCTION | 4/18/2016 |
| STEVE LOCKHART | $1,000 | INDIVIDUAL | PIKEVILLE | LOCKHART CONSTRUCTION | 4/14/2016 |
| JOSHUA CRUM | $1,000 | INDIVIDUAL | PIKEVILLE | UNITED MEDICAL GROUP | 4/14/2016 |
| JAMES CRUM | $1,000 | INDIVIDUAL | PIKEVILLE | UNITED MEDICAL GROUP | 4/14/2016 |
| ALBON MEADE | $1,000 | INDIVIDUAL | PRESTONSBURG | MEADE CONSULTING | 4/14/2016 |
| ROBERT LESTER | $1,000 | INDIVIDUAL | ELKHORN CITY | ELKHORN CITY PHARMACY | 3/18/2016 |
| KAREN MARR | $1,000 | INDIVIDUAL | CORBIN | MARR, MILLER & MYERS | 3/2/2016 |
| ARCHIE MARR | $1,000 | INDIVIDUAL | CORBIN | MARR, MILLER & MYERS | 3/2/2016 |
| DORLA MAY | $1,000 | INDIVIDUAL | PIKEVILLE | KY DEPT OF TRANSPORTATION | 2/12/2016 |
| GREGORY MAY | $1,000 | INDIVIDUAL | PIKEVILLE | UTILITY MANAGEMENT GROUP | 1/25/2016 |
| DOUGLAS SAYERS | $800 | CANDIDATE | LICK CREEK | 5/17/2016 | |
| DOUGLAS SAYERS | $500 | CANDIDATE | LICK CREEK | 5/10/2016 | |
| SHARON MOORE | $500 | INDIVIDUAL | FOREST HILLS | PIKE CO. SCHOOL BOARD | 4/14/2016 |
| PRENTIS ADKINS | $500 | INDIVIDUAL | SHELBIANA | TRI COUNTY TRUCK PARTS | 4/14/2016 |
| GYPSY RATLIFF | $500 | INDIVIDUAL | ELKHORN CITY | UNITED STEEL WORKERS | 3/18/2016 |
| PATRICIA LITAFIK | $300 | INDIVIDUAL | PHELPS | HOMEMAKER | 4/14/2016 |
| DENNY MOORE | $300 | INDIVIDUAL | FOREST HILLS | RELIANCE REALTY | 2/18/2016 |
| DONNIE SLONE | $250 | INDIVIDUAL | PIKEVILLE | UTILITY MANAGEMENT GROUP | 2/12/2016 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.