DONNA MAYFIELD raised $78,466 from 53 contributions running for State Representative, 73rd District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $21,780 | BALANCE_CARRYFORWARD | 6/17/2016 | ||
| BALANCE_CARRYFORWARD | $15,208 | BALANCE_CARRYFORWARD | 4/8/2016 | ||
| BALANCE_CARRYFORWARD | $15,042 | BALANCE_CARRYFORWARD | 4/29/2016 | ||
| UNITEMIZED | $2,340 | UNITEMIZED | 11/12/2015 | ||
| BALANCE_CARRYFORWARD | $1,507 | BALANCE_CARRYFORWARD | 11/12/2015 | ||
| OTHER | $1,507 | OTHER | 1/5/2015 | ||
| TRAVIS BROWN | $1,000 | INDIVIDUAL | MIAMI | PELOPIDAS LLC | 7/10/2016 |
| RONALD WILT | $1,000 | INDIVIDUAL | PROSPECT | CRANDALL PERA AND WILT PSC | 5/10/2016 |
| TYLER THOMPSON | $1,000 | INDIVIDUAL | LOUISVILLE | DOLT, THOMPSON, SHEPHERD & KINNEY | 4/30/2016 |
| ANTHONY ELLIS | $1,000 | INDIVIDUAL | LOUISVILLE | DOLT, THOMPSON, SHEPHERD & KINNEY, PSC | 4/30/2016 |
| KENTUCKY ATTORNEYS POLITICAL ACTION TRUST | $1,000 | KYPAC | LOUISVILLE | 4/30/2016 | |
| BLUEGRASS COMMITTEE | $1,000 | FEDERALPAC | WASHINGTON | 3/2/2016 | |
| ROBERT MAYFIELD | $1,000 | INDIVIDUAL | WINCHESTER | MAYFIELD TRUCKING | 1/16/2016 |
| JOHN STARNES | $1,000 | INDIVIDUAL | WINCHESTER | DOUBLE STAR CORP. | 11/12/2015 |
| RALPH ALVARADO | $1,000 | INDIVIDUAL | WINCHESTER | WINCHESTER MEDICAL ASSOCIATES | 11/12/2015 |
| MARK MAYER | $1,000 | INDIVIDUAL | WINCHESTER | MARK MAYER | 11/12/2015 |
| MARVIN BISHOP | $800 | INDIVIDUAL | WINCHESTER | MARVIN BISHOP | 11/12/2015 |
| UNITEMIZED | $675 | UNITEMIZED | 4/29/2016 | ||
| ENTERPRISE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | $500 | FEDERALPAC | ST. LOUIS | 7/6/2016 | |
| KENTUCKY PHYSICIANS, PAC-STATE | $500 | KYPAC | LOUISVILLE | 5/3/2016 | |
| SPEAK UP FOR RURAL ELECTRIFICATION | $500 | KYPAC | LOUISVILLE | 4/30/2016 | |
| KENTUCKY BANKERS COMMITTEE FOR STATE GOVERNMENT | $500 | KYPAC | LOUISVILLE | 11/12/2015 | |
| STEVE TAYLOR | $500 | INDIVIDUAL | WINCHESTER | 11/12/2015 | |
| JACK JONES | $500 | INDIVIDUAL | WINCHESTER | 11/12/2015 | |
| KARL MCCLANAHAN | $450 | INDIVIDUAL | LEXINGTON | KARL MCCLANAHAN PSC | 11/12/2015 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.