DONALD MOSS raised $200,810 from 185 contributions running for State Senator (Odd), 15th District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $44,354 | BALANCE_CARRYFORWARD | 1/1/2016 | ||
| BALANCE_CARRYFORWARD | $41,573 | BALANCE_CARRYFORWARD | 4/16/2016 | ||
| BALANCE_CARRYFORWARD | $27,019 | BALANCE_CARRYFORWARD | 5/3/2016 | ||
| DONALD MOSS | $10,000 | CANDIDATE | SOMERSET | 9/11/2015 | |
| DONALD MOSS | $7,500 | CANDIDATE_DEBT_ASSUMPTION | SOMERSET | 6/16/2016 | |
| BALANCE_CARRYFORWARD | $5,675 | BALANCE_CARRYFORWARD | 9/30/2015 | ||
| BALANCE_CARRYFORWARD | $5,504 | BALANCE_CARRYFORWARD | 10/31/2015 | ||
| MARION FORCHT | $1,000 | INDIVIDUAL | CORBIN | 5/9/2016 | |
| ASSOCIATED GENERAL CONTRACTORS PAC | $1,000 | KYPAC | FRANKFORT | 4/20/2016 | |
| KENTUCKY ATTORNEYS POLITICAL ACTION TRUST | $1,000 | KYPAC | LOUISVILLE | 4/20/2016 | |
| PATRICIA MADDEN | $1,000 | INDIVIDUAL | LEXINGTON | PATRICIA MADDEN INVESTMENTS | 2/1/2016 |
| RICHARD HAY | $1,000 | INDIVIDUAL | SOMERSET | RICHARD HAY LAW OFFICE | 1/28/2016 |
| DAVID FRALEY | $1,000 | INDIVIDUAL | SOMERSET | DW WILBURN | 1/11/2016 |
| KRISTI FRALEY | $1,000 | INDIVIDUAL | SOMERSET | CITIZENS NATIONAL BANK | 1/11/2016 |
| MELVIN GODBY | $1,000 | INDIVIDUAL | WESLEY CHAPEL | 12/21/2015 | |
| UNITED PARCEL SERVICE INC. PAC | $1,000 | FEDERALPAC | ATLANTA | 12/18/2015 | |
| CHRISTOPHER GEORGE | $1,000 | INDIVIDUAL | SOMERSET | ABA | 12/17/2015 |
| THOMAS TORHILL | $1,000 | INDIVIDUAL | SOMERSET | 12/15/2015 | |
| JAMES BENTLEY | $1,000 | INDIVIDUAL | SOMERSET | JAMES R BENTLEY CPA | 12/15/2015 |
| TERRY FORCHT | $1,000 | INDIVIDUAL | CORBIN | FORCHT BANK | 12/15/2015 |
| TIMOTHY BESS | $1,000 | INDIVIDUAL | CROCKETT | 12/15/2015 | |
| WILLIAM TURPEN | $1,000 | INDIVIDUAL | SOMERSET | TURPEN BUILDING | 12/15/2015 |
| TIM WILLIAMS | $1,000 | INDIVIDUAL | SOMERSET | 12/15/2015 | |
| DONALD MOSS | $1,000 | CANDIDATE | SOMERSET | 12/15/2015 | |
| D. BRUCE ORWIN | $1,000 | INDIVIDUAL | SOMERSET | LAW OFFICES OF D. BRUCE ORWIN | 12/15/2015 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.