DERRICK GRAHAM raised $145,096 from 48 contributions running for State Representative, 57th District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $28,098 | BALANCE_CARRYFORWARD | 5/6/2016 | ||
| BALANCE_CARRYFORWARD | $27,519 | BALANCE_CARRYFORWARD | 4/12/2016 | ||
| BALANCE_CARRYFORWARD | $27,296 | BALANCE_CARRYFORWARD | 6/17/2016 | ||
| BALANCE_CARRYFORWARD | $23,714 | BALANCE_CARRYFORWARD | 1/4/2015 | ||
| BALANCE_CARRYFORWARD | $18,617 | BALANCE_CARRYFORWARD | 11/11/2015 | ||
| UNITEMIZED | $6,135 | UNITEMIZED | 11/11/2015 | ||
| KENTUCKY EDUCATORS POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | FRANKFORT | 4/21/2016 | |
| OPTOMETRIC PAC | $1,000 | KYPAC | FRANKFORT | 1/2/2016 | |
| BETTER SCHOOLS KENTUCKY, PAC | $1,000 | KYPAC | LOUISVILLE | 12/15/2015 | |
| GEORGIA TRAVIS | $1,000 | INDIVIDUAL | FRANKFORT | 12/14/2015 | |
| KENTUCKY BANKERS COMMITTEE FOR STATE GOVERNMENT | $500 | KYPAC | LOUISVILLE | 1/3/2016 | |
| KAROLINE MUNSON | $500 | INDIVIDUAL | FRANKFORT | KAROLINE L. MUNSON, O.D. | 12/31/2015 |
| KAREN WOOD | $500 | INDIVIDUAL | FRANKFORT | HMB PROFESSIONAL ENGINEERS, INC. | 12/15/2015 |
| JEFFREY JOHNSON | $500 | INDIVIDUAL | FRANKFORT | 12/14/2015 | |
| MICHAEL HAWKINS | $500 | INDIVIDUAL | FRANKFORT | MICHAEL HAWKINS AND ASSOCIATES, PLLC | 12/14/2015 |
| CINDY WHITEHOUSE | $500 | INDIVIDUAL | LEXINGTON | ASCENTIAL CARE PARTNERS | 12/14/2015 |
| DAVID HARROD | $500 | INDIVIDUAL | FRANKFORT | HARROD CONCRETE | 12/14/2015 |
| CHARLIE OWENS | $250 | INDIVIDUAL | LOUISVILLE | 12/22/2015 | |
| MICHAEL HAYNES | $250 | INDIVIDUAL | FRANKFORT | 12/15/2015 | |
| MICHAEL TURNER | $250 | INDIVIDUAL | FRANKFORT | FRANKFORT | 12/15/2015 |
| AUDREY HAYNES | $250 | INDIVIDUAL | FRANKFORT | 12/14/2015 | |
| CHARLES OWEN | $250 | INDIVIDUAL | LOUISVILLE | CHARLES OWEN | 12/14/2015 |
| DONNA HOPKINS | $250 | INDIVIDUAL | FRANKFORT | 12/14/2015 | |
| BEN SMITH | $250 | INDIVIDUAL | DES MOINES | 12/14/2015 | |
| SARA FARRIS | $250 | INDIVIDUAL | SHELBYVILLE | 12/14/2015 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.