DEAN SCHAMORE raised $53,706 from 38 contributions running for State Representative, 10th District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $13,438 | BALANCE_CARRYFORWARD | 6/17/2016 | ||
| DEAN SCHAMORE CAMPAIGN | $7,483 | OTHER | HARDINSBURG | CANDIDATE | 11/12/2015 |
| BALANCE_CARRYFORWARD | $7,030 | BALANCE_CARRYFORWARD | 5/10/2016 | ||
| BALANCE_CARRYFORWARD | $6,480 | BALANCE_CARRYFORWARD | 4/16/2016 | ||
| PLUMBERS & PIPEFITTERS LOCAL 502 PAF STATE FUND | $1,000 | KYPAC | LOUISVILLE | 7/8/2016 | |
| IKORCC KENTUCKY COPE | $1,000 | OUT_OF_STATE_PACS | GREENWOOD | 7/8/2016 | |
| CENTURY ALUMINUM PAC | $1,000 | KYPAC | HAWESVILLE | 7/8/2016 | |
| IRONWORKERS POLITICAL ACTION LEAGUE MULTI CANDIDATE COMMITTEE | $1,000 | OUT_OF_STATE_PACS | WASHINGTON | 7/8/2016 | |
| CWA - COPE PAC | $1,000 | OUT_OF_STATE_PACS | WASHINGTON | 6/14/2016 | |
| JOSEPH CRIST | $1,000 | INDIVIDUAL | IRVINGTON | CRIST PROPANE SERVICES, LLC | 5/27/2016 |
| GENERAL DRIVERS WAREHOUSEMEN & HELPERS LOCAL UNION #89 D.R.I.V.E. | $1,000 | KYPAC | LOUISVILLE | 5/17/2016 | |
| JONATHAN VAN LAHR | $1,000 | INDIVIDUAL | WEBSTER | SAVE RITE DRUGS | 5/14/2016 |
| GABE VANLAHR | $1,000 | INDIVIDUAL | HARDINSBURG | SAVE RITE DRUGS | 5/14/2016 |
| RANDY STROUP | $1,000 | INDIVIDUAL | LEWISPORT | FIRST CLASS TRUCKING | 5/13/2016 |
| PLUMBERS PIPEFITTERS POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | OWENSBORO | 5/12/2016 | |
| ROBERT LYONS | $1,000 | INDIVIDUAL | HARDINSBURG | RETIRED | 4/28/2016 |
| KEPAC | $1,000 | KYPAC | FRANKFORT | 4/20/2016 | |
| GREGORY WEST | $1,000 | INDIVIDUAL | BRANDENBURG | BRECKINRIDGE COUNTY MEMORIAL HOSPITAL | 1/4/2016 |
| BOILERMAKERS LOCAL 40 INDUSTRIAL PROMOTIONAL FUND | $1,000 | KYPAC | ELIZABETHTOWN | 1/4/2016 | |
| JOE WRIGHT | $500 | INDIVIDUAL | HARNED | WRIGHT BROTHERS FARMS | 4/4/2016 |
| KENTUCKY BANKERS COMMITTEE | $500 | KYPAC | LOUISVILLE | 1/4/2016 | |
| ALLISON WILLOUGHBY | $500 | INDIVIDUAL | IRVINGTON | BRANDENBURG TELECOM | 1/4/2016 |
| FROST BROWN TODD KY PAC | $500 | KYPAC | LOUISVILLE | 1/4/2016 | |
| OPTOMETRIC POLITICAL ACTION COMMITTEE | $300 | KYPAC | HARDINSBURG | 1/4/2016 | |
| DUKE ENERGY CORPORATION PAC | $300 | KYPAC | CHARLOTTE | 1/4/2016 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.