CYNDI SKELLIE raised $55,761 from 155 contributions running for State Representative, 58th District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $15,400 | BALANCE_CARRYFORWARD | 6/17/2016 | ||
| BALANCE_CARRYFORWARD | $11,325 | BALANCE_CARRYFORWARD | 5/7/2016 | ||
| BALANCE_CARRYFORWARD | $7,810 | BALANCE_CARRYFORWARD | 4/16/2016 | ||
| KENTUCKY EDUCATORS POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | FRANKFORT | 6/16/2016 | |
| KENTUCKY EDUCATORS POLITICAL ACTION COMMITTEE | $1,000 | KYPAC | FRANKFORT | 5/2/2016 | |
| SHELBY COUNTY DEMOCRATIC EXECUTIVE COMMITTEE | $1,000 | EXECUTIVECOMM | SHELBYVILLE | 4/20/2016 | |
| DAVID MOONEYHAN | $1,000 | INDIVIDUAL | SHELBYVILLE | OHIO VALLEY EDUCATIONAL COOP | 3/15/2016 |
| BOBBY POWELL | $1,000 | INDIVIDUAL | NICHOLASVILLE | 2/17/2016 | |
| GENERAL DRIVER WAREHOUSEMEN & HELPERS, LOCAL UNION #89 DRIVE FUND | $500 | KYPAC | LOUISVILLE | 7/5/2016 | |
| BOBBY POWELL | $500 | INDIVIDUAL | NICHOLASVILLE | 6/18/2016 | |
| JOYCE DOTSON | $500 | INDIVIDUAL | SHELBYVILLE | 6/18/2016 | |
| TEAMSTERS D.R.I.V.E. # 783 | $500 | KYPAC | LOUISVILLE | 6/16/2016 | |
| JENNIFER MOORE | $500 | INDIVIDUAL | LOUISVILLE | GROSSMAN & MOORE | 5/17/2016 |
| CWA NON-FEDERAL SEPARATE SEGREGATED FUND | $500 | FEDERALPAC | WASHINGTON | 5/6/2016 | |
| CAROL MOONEYHAN | $500 | INDIVIDUAL | SHELBYVILLE | 3/15/2016 | |
| KENTON COOPER | $350 | INDIVIDUAL | BATON ROUGE | NATIONAL EDUCATION ASSOC. | 3/12/2016 |
| SUE PERRY | $250 | INDIVIDUAL | SHELBYVILLE | SHELBY COUNTY | 6/14/2016 |
| BILL YOUNG | $250 | INDIVIDUAL | SHELBYVILLE | 6/10/2016 | |
| DON ARMSTRONG | $250 | INDIVIDUAL | SHELBYVILLE | 6/10/2016 | |
| ROBERT WALKER | $250 | INDIVIDUAL | LOUISVILLE | WALKER WALLACE PLC | 5/6/2016 |
| ROBERT GREEN | $250 | INDIVIDUAL | SHELBYVILLE | RETIRED | 4/28/2016 |
| DON ARMSTRONG | $250 | INDIVIDUAL | SHELBYVILLE | 4/6/2016 | |
| TAD THOMAS | $250 | INDIVIDUAL | LOUISVILLE | THOMAS LAW OFFICE | 3/29/2016 |
| LESLIE COMBS | $250 | INDIVIDUAL | PIKEVILLE | COMM. OF KY | 1/6/2016 |
| SUE PERRY | $250 | INDIVIDUAL | SHELBYVILLE | SHELBY COUNTY | 1/6/2016 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.