CHARLES WHEELER raised $61,281 from 55 contributions running for State Representative, 94th District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $16,199 | BALANCE_CARRYFORWARD | 4/20/2016 | ||
| BALANCE_CARRYFORWARD | $11,721 | BALANCE_CARRYFORWARD | 1/5/2016 | ||
| BALANCE_CARRYFORWARD | $1,131 | BALANCE_CARRYFORWARD | 5/6/2016 | ||
| RONALD MILLS | $1,000 | INDIVIDUAL | INEZ | MILLS LAW OFFICES | 5/9/2016 |
| JAMES SALLARI | $1,000 | INDIVIDUAL | FRANKFORT | CODELL CONSTRUCTION | 5/7/2016 |
| TIM ROBINSON | $1,000 | INDIVIDUAL | LOUISA | LAW OFFICE OF TIM ROBINSON | 5/6/2016 |
| KENTUCKY ATTORNEYS POLITICAL ACTION TRUST | $1,000 | KYPAC | LOUISVILLE | 4/21/2016 | |
| KENTUCKY WORKERS, PAC | $1,000 | KYPAC | LOUISVILLE | 4/21/2016 | |
| MILLER CARTER | $1,000 | INDIVIDUAL | PIKEVILLE | CARTER AND HALL | 4/11/2016 |
| MICHAEL LUCAS | $1,000 | INDIVIDUAL | PIKEVILLE | CARTER & LUCAS | 4/6/2016 |
| ROBERT GOFORTH | $1,000 | INDIVIDUAL | SOMERSET | HOMETOWNE PHARMACY | 3/17/2016 |
| JOHANNA KIRK | $1,000 | INDIVIDUAL | PIKEVILLE | KIRK LAW FIRM | 2/26/2016 |
| JOHN KIRK | $1,000 | INDIVIDUAL | PAINTSVILLE | KIRK LAW FIRM, PLLC | 2/26/2016 |
| SHELLIEH HAYES | $1,000 | INDIVIDUAL | IVEL | KIRK LAW FIRM | 1/5/2016 |
| CHARLES WHEELER | $1,000 | INDIVIDUAL | PIKEVILLE | CHARLES WHEELER MD | 12/31/2015 |
| ROBIN WHEELER | $1,000 | INDIVIDUAL | PIKEVILLE | MOUNTAIN EYE CARE | 12/31/2015 |
| JOHN KIRK | $1,000 | INDIVIDUAL | PAINTSVILLE | KIRK LAW FIRM, PLLC | 12/28/2015 |
| LOYCE KIRK | $1,000 | INDIVIDUAL | PAINTSVILLE | KIRK LAW OFFICES | 12/28/2015 |
| DANA WHEELER | $1,000 | INDIVIDUAL | NORTH CHARLESTON | OPTOMETRIST | 12/25/2015 |
| THOMAS EPLING | $1,000 | INDIVIDUAL | ASHCAMP | 12/21/2015 | |
| MARK KNIGHT | $1,000 | INDIVIDUAL | SOMERSET | MARK KNIGHT PSC | 12/18/2015 |
| SABRINA ARNETT | $1,000 | INDIVIDUAL | SALYERSVILLE | GROVER ANRETT LAW OFFICE | 12/16/2015 |
| WILLIAM ARNETT | $1,000 | INDIVIDUAL | SALYERSVILLE | WILLIAM CORNER ARNETT PSC | 12/16/2015 |
| ALLISON JENNINGS | $1,000 | INDIVIDUAL | LOUISVILLE | JENNINGS LAW OFFICE | 12/5/2015 |
| JAMES HOLLIDAY | $1,000 | INDIVIDUAL | HAZARD | JAMES HOLLIDAY, ATTORNEY AT LAW | 12/4/2015 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.