ALBERT ROBINSON raised $171,279 from 74 contributions running for State Senator (Odd), 21st District in the May 2016 Primary election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $42,127 | BALANCE_CARRYFORWARD | 4/16/2016 | ||
| ALBERT ROBINSON | $36,000 | CANDIDATE | LONDON | 5/3/2016 | |
| SENATE REPUBLICAN CAUCUS CAMPAIGN COMMITTEE | $25,000 | CAUCUS_CAMP_COMM | FRANKFORT | 4/7/2016 | |
| BALANCE_CARRYFORWARD | $6,477 | BALANCE_CARRYFORWARD | 5/3/2016 | ||
| UNITEMIZED | $2,100 | UNITEMIZED | 1/5/2016 | ||
| MICHAEL EAVES | $1,000 | INDIVIDUAL | RICHMOND | SWORD FLOYD MOODY PLLC | 5/7/4201 |
| GINA GOOD BUCHANON | $1,000 | INDIVIDUAL | BARBOURVILLE | FAMILY HEALTH CARE | 6/15/2016 |
| CHRIS IRVINE | $1,000 | INDIVIDUAL | LONDON | IRVINE CONSTRUCTION | 6/15/2016 |
| BRIDGET SMITH | $1,000 | INDIVIDUAL | LONDON | SHILOH'S RESTURAUNT | 6/15/2016 |
| SCOTT SMITH | $1,000 | INDIVIDUAL | LONDON | SHILO'S RESTAURANT | 6/15/2016 |
| VIRAL PATEL | $1,000 | INDIVIDUAL | UNION | HOTELS & HOSP. INC | 6/15/2016 |
| BRIDGET IRVINE | $1,000 | INDIVIDUAL | LONDON | IRVINE CONSTRUCTION | 6/15/2016 |
| NELSON GRAY | $1,000 | INDIVIDUAL | FOURMILE | HOMETOWN PHARMACY | 6/6/2016 |
| KENTUCKY DENTAL PAC | $1,000 | KYPAC | LOUISVILLE | 5/31/2016 | |
| SUSAN BRUNER | $1,000 | INDIVIDUAL | LONDON | COMPLETE MEDICAL SUPPLY | 5/26/2016 |
| KRISTIE MOSLEY | $1,000 | INDIVIDUAL | LONDON | 5/26/2016 | |
| JAMES MOSLEY | $1,000 | INDIVIDUAL | LONDON | LAUREL COUNTY JAIL | 5/26/2016 |
| MICHAEL CHEEK | $1,000 | INDIVIDUAL | LOUISVILLE | BROWN-FORMAN CORPORATION | 5/23/2016 |
| MARK MERRICK | $1,000 | INDIVIDUAL | SOMERSET | M AND M RENTAL | 5/23/2016 |
| GEORGE HUMFLEET | $1,000 | INDIVIDUAL | LONDON | GEORGE HUMFLEET | 5/14/2016 |
| TERRY FORCHT | $1,000 | INDIVIDUAL | CORBIN | FORCHT BANK | 5/12/2016 |
| DON CHILDERS | $1,000 | INDIVIDUAL | WHITESBURG | CHILDERS OIL COMPANY | 5/10/2016 |
| BRANDON EVANS | $1,000 | INDIVIDUAL | EAST BERNSTADT | WOOD CREEK WATER | 5/4/2016 |
| JOSEPH COSTA | $1,000 | INDIVIDUAL | LEXINGTON | RED MILE | 5/4/2016 |
| DOUG WILBURN | $1,000 | INDIVIDUAL | SOMERSET | DW WILBURN CONSTRUCTION | 5/4/2016 |
All May 2016 Primary fundraising · May 2016 Primary races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.