LEW NICHOLLS raised $213,304 from 168 contributions running for State Representative, 98th District in the March 2016 Special election, per filings with the Kentucky Registry of Election Finance.
| Contributor | Amount | Type | City | Employer | Date |
|---|---|---|---|---|---|
| BALANCE_CARRYFORWARD | $66,106 | BALANCE_CARRYFORWARD | 2/22/2016 | ||
| BALANCE_CARRYFORWARD | $16,907 | BALANCE_CARRYFORWARD | 2/7/2016 | ||
| KENTUCKY HOUSE DEMOCRATIC CAUCUS CAMPAIGN COMMITTEE | $15,000 | CAUCUS_CAMP_COMM | FRANKFORT | PRIVATE LAW PRACTICE | 2/8/2016 |
| CAUCUS_CAMP_COMM_CASH | $10,000 | CAUCUS_CAMP_COMM_CASH | 4/6/2016 | ||
| KENTUCKY HOUSE DEMOCRATIC CAUCUS CAMPAIGN COMMITTEE | $10,000 | KYPAC | FRANKFORT | 3/4/2016 | |
| KENTUCKY DEMOCRATIC PARTY | $10,000 | KYPAC | FRANKFORT | 2/18/2016 | |
| KENTUCKY HOUSE DEMOCRATIC CAUCUS CAMPAIGN COMMITTEE (KHDCCC) | $10,000 | CAUCUS_CAMP_COMM | FRANKFORT | 2/17/2016 | |
| KENTUCKY HOUSE DEMOCRATIC CAUCUS CAMPAIGN COMITTEE | $10,000 | CAUCUS_CAMP_COMM | FRANKFORT | 2/1/2016 | |
| BARBARA NICHOLLS | $5,000 | INDIVIDUAL | GREENUP | ACTC | 3/4/2016 |
| UNITEMIZED | $3,345 | UNITEMIZED | 1/8/2016 | ||
| CARTER COUNTY DEMOCRAT PARTY | $1,932 | KYPAC | GRAYSON | CARTER COUNTY | 2/26/2016 |
| JODIE WILSON | $1,000 | INDIVIDUAL | RUSSELL | RUSSELL INDEPENDENT | 3/14/2016 |
| JOSEPH SATTERLEY | $1,000 | CANDIDATE | LOUISVILLE | PRIVATE PRACTICE | 3/4/2016 |
| BETTER SCHOOLS KY | $1,000 | KYPAC | LOUISVILLE | 3/4/2016 | |
| DAVID SUMNER | $1,000 | CANDIDATE | LONDON | CS MOTORSPORTS SUPPLY | 3/3/2016 |
| IUPAT | $1,000 | FEDERALPAC | HANOVER | TRADES | 2/26/2016 |
| NATIONAL CONFERENCE OF FIREMAN & OILERS | $1,000 | FEDERALPAC | ASHLAND | TRADES | 2/26/2016 |
| IRONWORKERS POLITICAL ACTION LEAGUE | $1,000 | FEDERALPAC | WASHINGTON | TRADES | 2/26/2016 |
| ROSSEVELT SWARTZ | $1,000 | INDIVIDUAL | OLYMPIA | PRIVATE PRACTICE | 2/26/2016 |
| CWA -COPE PCC | $1,000 | FEDERALPAC | WASHINGTON | TELEPHONE | 2/24/2016 |
| JOHN MORGAN | $1,000 | INDIVIDUAL | ORLANDO | PRIVATE PRACTICE | 2/23/2016 |
| DAVID HIESTAND | $1,000 | INDIVIDUAL | LOUISVILLE | PRIVATE PRACTICE | 2/16/2016 |
| PAUL BLAIR | $1,000 | INDIVIDUAL | MOREHEAD | PRIVATE PRACTICE | 2/16/2016 |
| BOILERMAKER-BLACKSMITHS LEGISLATIVE EDUCATION-ACTION PROGRAM (LEAP) | $1,000 | KYPAC | KANSAS CITY | LOCAL IN KANSAS CITY | 2/11/2016 |
| THE POPPE LAW FIRM | $1,000 | INDIVIDUAL | LOUISVILLE | PRIVATE PRACTICE | 2/10/2016 |
All March 2016 Special fundraising · March 2016 Special races
Data: Kentucky Registry of Election Finance public records. KREF Watch is an independent project of The Lexington Times.